Most Recent Amarillo Homes For Sale
| View All Amarillo Homes For Sale | ||
|
12200 San Saba St, Amarillo, TX 79118 | $70,000 3 beds, 2 baths |
|
6817 Windridge, Amarillo, TX 79109 | $239,900 3 beds, 2.5 baths |
|
4408 3rd Ave W, Amarillo, TX 79106 | $199,000 4 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.806 | 4.436% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.839% | $585 |
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 0.963 | 4.489% | $585 |
| Compareusarates.com - TX | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.901% | $595 |
| AimLoan.com - A Direct Lender | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings