Bookmark and Share

Sponsored Listings

39 foreclosures found in POTTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 23637738 S Carolina St Amarillo TX 3 / 1 $46,500 Details
New 23637843 Bagarry St Amarillo TX 3 / 2 $66,000 Details
New 21927918 Bagarry St Amarillo TX 2 / 1 $30,000 Details
New 23656655 Potomac Dr Amarillo TX 4 / 3 $60,000 Details
2010-07-26 23621236 Columbine St Amarillo TX 3 / 2 $28,000 Details
2010-07-25 23535285 N Manhattan St Amarillo TX 2 / 1 $16,000 Details
2010-07-23 23635400 Club Meadows Dr Amarillo TX 3 / 2 $157,900 Details
2010-07-22 23614615 Palomino St Amarillo TX 3 / 2 $164,900 Details
2010-07-22 23615589 S Florida St Amarillo TX 2 / 1 $44,900 Details
2010-07-21 23574854 S Austin St Amarillo TX 3 / 2 $74,900 Details
2010-07-18 23105201 Arch Ter Amarillo TX 3 / 2 $55,750 Details
2010-07-18 23332523 N Arthur St Amarillo TX 2 / 1 $19,000 Details
2010-07-18 22916398 N Rusk St Amarillo TX 3 / 2 $21,600 Details
2010-07-18 23535258 S Louisiana St Amarillo TX 3 / 1 $30,000 Details
2010-07-17 23539082 Buena Vista St Amarillo TX 3 / 2 $117,900 Details
2010-07-16 23016927 Dahlia St Amarillo TX 4 / 2 $71,000 Details
2010-07-16 21981435 Dumas Hwy Amarillo TX 3 / 2 $74,900 Details
2010-07-16 23535321 River Rd Amarillo TX 2 / 1 $41,000 Details
2010-07-14 23474983 N Alabama St Amarillo TX 3 / 1 $24,900 Details
2010-07-13 22359015 Tennant St Apt B Amarillo TX 4 / 2 $33,900 Details
2010-07-13 23210910 Ab Tennant Street Amarillo TX 4 / 2 $31,900 Details
2010-07-13 22149370 Sw 9th Ave Amarillo TX 2 / 1 $29,900 Details
2010-07-13 23303860 Bellaire St Amarillo TX 4 / 2 $83,300 Details
2010-07-12 22363045 Tennant St Apt B Amarillo TX 4 / - $33,900 Details
2010-07-10 21453188 Irwin Rd Amarillo TX 3 / 3 $54,900 Details